Outdated websites since 30.12.2021
Dr. Marit Hauschildt
Curriculum Vitae
2008 - present | Research psychologist, Clinical Neuropsychology Working Group, Department of Psychiatry and Psychotherapy, University Medical Center Hamburg-Eppendorf, Germany |
2015 - 2017 | Postdoctoral fellow at the School of Psychological Sciences (Prof. Reuven Dar), Tel Aviv University, Israel |
2009 - 2015 | Postgraduate professional training in cognitive behavioral therapy, Hamburg, Germany |
2012 | Ph.D. dissertation on processing of emotional information in PTSD, University of Hamburg, Germany |
2006 - 2007 | Research internship and diploma thesis at the Department of Psychology (Prof. Anke Ehlers), Institute of Psychiatry, King’s College, United Kingdom |
2002 - 2008 | M.Sc. in psychology, University of Kiel and University of Hamburg, Germany |
Research interests
- memory functioning
- information processing
- (meta)cognitive biases
- (meta)cognitive interventions
- quality of life in PTSD, OCD, and depression
Selected independent research funding
2015 - 2017 | Full postdoctoral fellowship from the German Academic Exchange Service [DAAD] |
2015 - 2016 | Postdoctoral fellowship (matching funding) from Tel Aviv University, Israel |
2015 | Funding for an intervention study on metacognitive training in depression by the "Research Promotion from Faculty Funds" [FFM] of the University Medical Center Hamburg-Eppendorf, Germany |
2011 - 2014 | Funding for an evaluation of a metacognitive self-help approach for individuals with OCD by the German Ministry of Education and Research [BMBF] |
2013 | Ph.D. Award (Uwe-Koch Gromus Prize), University Medical Center Hamburg-Eppendorf, Germany |
2009 - 2012 | Full Ph.D. scholarship from the German National Academic Foundation [Studienstiftung des Deutschen Volkes] |
Selected Publications
Hauschildt, M., Schröder, J., & Moritz, S. (2016). Randomized-controlled trial on a novel (meta-)cognitive self-help approach for obsessive-compulsive disorder ("myMCT"). Journal of Obsessive-Compulsive and Related Disorders, 10, 26-34.
Hauschildt, M., Wittekind, C., Moritz, S., Kellner, M., & Jelinek, L. (2013). Attentional bias for affective visual stimuli in posttraumatic stress disorder and the role of depression. Psychiatry Research, 207(1), 73-79.
Sündermann, O., Hauschildt, M., & Ehlers, A. (2013). Perceptual processing during trauma, priming and the development of intrusive memories. Journal of Behavior Therapy and Experimental Psychiatry, 44(1), 213-220.
Hauschildt, M., Peters, M. J., Jelinek, L., & Moritz, S. (2012). Veridical and false memory for scenic material in posttraumatic stress disorder. Consciousness and Cognition, 21(1), 80-89.
Hauschildt, M., Peters, M. J., Moritz, S., & Jelinek, L. (2011). Heart rate variability in response to affective scenes in posttraumatic stress disorder. Biological Psychology, 88(2), 215-222.